Monthly Revenue Potential

Categories Featured  (1) Showcased (2) Standard
Restaurants 1 listing @$75 2 listing @$50 each 4 listing @$25 each
- Breakfast $75 $100 $100
- Coffee Shops $75 $100 $100
- Lunch $75 $100 $100
- Happy Hour $75 $100 $100
- Dinner $75 $100 $100
- Late Night $75 $100 $100
- Dessert $75 $100 $100
- Delivery / Take-Out $75 $100 $100
- Destination Restaurants $75 $100 $100
- Daily Special Offers $75 $100 $100
- Featured Local Chefs $75 $100 $100
- Hotel Guest Special Offers $75 $100 $100
Bars & Nightlife $75 $100 $100
Shopping $75 $100 $100
Transportation $75 $100 $100
Spa Services $75 $100 $100
Art & Culture $75 $100 $100
Tourist Attractions $75 $100 $100
Sporting Events $75 $100 $100
Sports & Recreation $75 $100 $100
Theater/Concerts/Movies $75 $100 $100
Cannabis/CBD $75 $100 $100
Business Services $75 $100 $100
Monthly Revenue $1,725 $2,300 $2,300
Gross Monthly Revenue $6,325 per hotel  
# of Hotels 10    
Total Gross Monthly Revenue $63,250    
  ======